Universal Debt Funding Programs
The Pricing Supplement provides additional details about the specific security issuance, including the CUSIP number, settlement and maturity dates, principal amount, coupon or formula, frequency of interest payments, interest payment dates and underwriters.
The Offering Circular applies to all Medium-Term Notes and Discount Notes. Investors in Farmer Mac’s Medium-Term Notes and Discount Notes are urged to read the Pricing Supplement, the related Offering Circular and any documents incorporated by reference prior to purchase.
The most recent debt Offering Circular is dated July 22, 2026
Pricing Supplement List
to
to
to
Show
entries
10
- 10
- 20
- 50
- 100
- All
| CUSIP | Supplement Date | Settlement Date | Maturity Date | Original Face | Original Coupon | Callable | First Call Date | Date Called | Step Note | Variable Rate Note | Survivors Option |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31424WB43 | 05/19/2025 | 05/23/2025 | 08/23/2028 | $1,00,00,000 | 4.01% | No | No | No | |||
| 31424WB27 | 05/19/2025 | 05/22/2025 | 05/22/2030 | $50,00,000 | 4.12% | No | No | No | |||
| 31424WB35 | 05/19/2025 | 05/22/2025 | 04/22/2026 | $4,00,00,000 | 4.17% | No | No | No | |||
| 31424WA93 | 05/15/2025 | 05/22/2025 | 05/22/2028 | $3,00,00,000 | 4.00% | No | No | No | |||
| 31424WA85 | 05/14/2025 | 05/19/2025 | 05/19/2026 | $2,50,00,000 | SOFR + 0.065% | No | No | Yes | |||
| 31424WA69 | 05/13/2025 | 05/21/2025 | 05/21/2035 | $1,00,00,000 | 5.50% | Yes | 05/21/2026 | No | No | ||
| 31424WA77 | 05/13/2025 | 05/21/2025 | 05/21/2040 | $60,00,000 | 5.96% | Yes | 05/21/2026 | No | No | ||
| 31424WA44 | 05/13/2025 | 05/19/2025 | 05/19/2028 | $1,00,00,000 | 4.40% | Yes | 05/19/2026 | No | No | ||
| 31424WA51 | 05/13/2025 | 05/16/2025 | 04/16/2026 | $5,00,00,000 | 4.13% | No | No | No | |||
| 31424WA51 | 05/13/2025 | 05/16/2025 | 04/16/2026 | $2,00,00,000 | 4.13% | No | No | No |
Showing 101 to
110
of 4753 entries